Séria K – GA
kĺbové hlavice vhodné pre axiálne zaťaženie
vonkajší závit
púzdro:
do veľkosti 12 sústružené z automatovej ocele 9SMnPb28K, 12L13, pozinkované
od veľkosti 14 kované z tepelne upravej ocele C22, M1023, pozinkované
vložka:
špeciálna mosadz CuZn38Al1
guľa:
ložisková oceľ 100Cr6, Aisi 52100, tvrdená, leštená
Size (D H7) | B | M | A | F | L | O | G | GL | Static load C0 kN | Dynamic load C kN | Limiting speed rev/min | Pivoting angle α (o) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 8 | 6 | 18 | 33 | 42 | 7.7 | M5 | 19 | 4.3 | 2.5 | 900 | 13 | 13 |
6 | 9 | 6.75 | 20 | 36 | 46 | 8.9 | M6 | 21 | 6 | 3.2 | 760 | 13 | 20 |
8 | 12 | 9 | 24 | 42 | 54 | 10.4 | M8 | 25 | 11 | 5.4 | 620 | 14 | 33 |
10 | 14 | 10.5 | 28 | 48 | 62 | 12.9 | M10 | 28 | 17.4 | 7.5 | 500 | 13 | 56 |
12 | 16 | 12 | 32 | 54 | 70 | 15.4 | M12 | 29 | 25.5 | 10 | 450 | 13 | 87 |
14 | 19 | 13.5 | 36 | 60 | 78 | 16.8 | M14 | 38 | 24.5 | 13 | 360 | 16 | 129 |
16 | 21 | 15 | 42 | 66 | 87 | 19.3 | M16 | 40 | 36.5 | 16 | 350 | 15 | 189 |
18 | 23 | 16.5 | 46 | 72 | 95 | 21.8 | M18x1.5 | 44 | 43 | 19.5 | 320 | 15 | 267 |
20 | 25 | 18 | 50 | 78 | 103 | 24.3 | M20x1.5 | 47 | 49.5 | 23.5 | 280 | 14 | 348 |
22 | 28 | 20 | 54 | 84 | 111 | 25.8 | M22x1.5 | 51 | 57 | 29 | 250 | 15 | 443 |
25 | 31 | 22 | 60 | 94 | 124 | 29.6 | M24x2 | 57 | 68 | 35 | 230 | 15 | 600 |
1 bez mazničky