Séria E – GE-E (-2RS)
klzné ložiská vhodné na použitie pri vysokých viacsmerových zaťaženiach, DIN ISO 12240-1, znova namazateľné
vložka:
ložisková oceľ 100Cr6, AISI 52100, tvrdená, fosfátovaná, ošetrená sírnikom molybdénovým
od veľkosti 15 dostupné ako zapečatené (-2RS) z oboch strán
od veľkosti 220 dostupné iba ako zapečatené (-2RS) z oboch strán
guľa:
ložisková oceľ 100Cr6, AISI 52100, tvrdená, fosfátovaná, ošetrená sírnikom molybdénovým
Size (D) | B | M | A | O | dK | Static load C0 kN | Dynamic load C kN | Pivoting angle α (o) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|
041 0 -0.008 | 5 | 3 | 12 0 -0.008 | 6 | 8 | 10 | 2 | 16 | 3 |
051 0 -0.008 | 6 | 4 | 14 0 -0.008 | 8 | 10 | 17 | 3.4 | 13 | 4 |
061 0 -0.008 | 6 | 4 | 14 0 -0.008 | 8 | 10 | 17 | 3.4 | 13 | 4 |
081 0 -0.008 | 8 | 2 | 16 0 -0.008 | 10.2 | 13 | 27.5 | 5.5 | 15 | 7 |
101 0 -0.008 | 9 | 6 | 19 0 -0.009 | 13.2 | 16 | 40.5 | 8.1 | 12 | 11 |
121 0 -0.008 | 10 | 7 | 22 0 -0.009 | 14.9 | 18 | 54 | 10.8 | 11 | 17 |
15 0 -0.008 | 12 | 9 | 26 0 -0.009 | 18.4 | 22 | 85 | 17 | 8 | 26 |
162 0 -0.008 | 14 | 10 | 30 0 -0.009 | 20.7 | 25 | 106 | 21.2 | 10 | 40 |
17 0 -0.008 | 14 | 10 | 30 0 -0.009 | 20.7 | 25 | 106 | 21.2 | 10 | 40 |
20 0 -0.010 | 16 | 12 | 35 0 -0.011 | 24.1 | 29 | 146 | 30 | 9 | 64 |
25 0 -0.010 | 20 | 16 | 42 0 -0.011 | 29.3 | 35.5 | 240 | 48 | 7 | 115 |
30 0 -0.010 | 22 | 18 | 47 0 -0.011 | 34.2 | 40.7 | 310 | 62 | 6 | 149 |
35 0 -0.012 | 25 | 20 | 47 0 -0.013 | 39.7 | 47 | 400 | 80 | 6 | 228 |
40 0 -0.012 | 28 | 22 | 62 0 -0.013 | 45 | 53 | 500 | 100 | 7 | 318 |
45 0 -0.012 | 32 | 25 | 68 0 -0.013 | 50.7 | 60 | 640 | 127 | 7 | 421 |
50 0 -0.012 | 35 | 28 | 75 0 -0.013 | 55.9 | 66 | 780 | 156 | 6 | 562 |
55 0 -0.015 | 40 | 32 | 85 0 -0.015 | 62.3 | 74 | 1000 | 200 | 7 | 864 |
60 0 -0.015 | 44 | 36 | 90 0 -0.015 | 66.8 | 80 | 1220 | 245 | 6 | 1030 |
70 0 -0.015 | 49 | 40 | 105 0 -0.015 | 77.8 | 92 | 1560 | 315 | 6 | 1570 |
80 0 -0.015 | 55 | 45 | 120 0 -0.015 | 89.4 | 105 | 2000 | 400 | 6 | 2320 |
90 0 -0.020 | 60 | 50 | 130 0 -0.018 | 98.1 | 115 | 2450 | 490 | 5 | 2790 |
100 0 -0.020 | 70 | 55 | 150 0 -0.018 | 109.5 | 130 | 3050 | 610 | 7 | 4440 |
110 0 -0.020 | 70 | 55 | 160 0 -0.025 | 121.2 | 140 | 3250 | 665 | 6 | 4830 |
120 0 -0.020 | 85 | 70 | 180 0 -0.025 | 135.5 | 160 | 4750 | 950 | 6 | 8110 |
140 0 -0.025 | 90 | 70 | 210 0 -0.030 | 155.8 | 180 | 5400 | 1080 | 7 | 11200 |
160 0 -0.025 | 105 | 80 | 230 0 -0.030 | 170.2 | 200 | 6800 | 1370 | 8 | 14100 |
180 0 -0.025 | 105 | 80 | 260 0 -0.035 | 198.9 | 225 | 7650 | 1530 | 6 | 18500 |
200 0 -0.030 | 130 | 100 | 290 0 -0.035 | 213.5 | 250 | 10600 | 2120 | 7 | 28400 |
220 0 -0.030 | 135 | 100 | 320 0 -0.040 | 239.5 | 275 | 11600 | 2320 | 8 | 35700 |
240 0 -0.030 | 140 | 100 | 340 0 -0.040 | 265.3 | 300 | 12700 | 2550 | 8 | 39700 |
260 0 -0.035 | 150 | 110 | 370 0 -0.040 | 288.3 | 325 | 15300 | 3050 | 7 | 51500 |
280 0 -0.035 | 155 | 120 | 400 0 -0.040 | 313.8 | 350 | 18000 | 3550 | 6 | 64900 |
300 0 -0.035 | 165 | 120 | 430 0 -0.045 | 336.7 | 375 | 19000 | 3800 | 7 | 77600 |
1 bez mazacieho otvoru
2 tiež dostupné s vonkajším priemerom 28 mm